West ChaIapathi Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Alta | 2 | College Prep MK | Letak, Liz |
|
|
| |
| Any | 1 | Any | Any |
|
|
| Tournament | Round | Report |
|---|---|---|
| Alta | 2 | Opponent: College Prep MK | Judge: Letak, Liz 1AC - Nominal Claims AC |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
InfoTournament: Any | Round: 1 | Opponent: Any | Judge: Any Phone - 801-898-7626 | 12/2/16 |
ND Cams CPTournament: Alta | Round: 2 | Opponent: College Prep MK | Judge: Letak, Liz NC ShellCounterplan text: the United States Federal Government will increase financial incentives for body cameras acquisition and use by states, create uniform standards for body camera use, included but not limited to public disclosure of body camera materials for extended lengths of time greater than 90 days. Funding is tied to state compliance.Public access quells public relations problems. Nunes 1-7Iesha Nunes ~J.D., expected May 2016, University of Florida Levin College of Law. B.A., Criminology, B.S., Family, Youth, and Community Sciences, December 2012, University of Florida~, January 7, 2016 ""Hands Up, Don't Shoot": Police Misconduct and the Need for Body Cameras" Florida Law Review, http://www.floridalawreview.com/wp-content/uploads/11-Nunes Programs have already been proposed – no distribution solvency deficits. Nunes 1-7Iesha Nunes ~J.D., expected May 2016, University of Florida Levin College of Law. B.A., Criminology, B.S., Family, Youth, and Community Sciences, December 2012, University of Florida~, January 7, 2016 ""Hands Up, Don't Shoot": Police Misconduct and the Need for Body Cameras" Florida Law Review, http://www.floridalawreview.com/wp-content/uploads/11-Nunes The counterplan creates new regulations – the fed is key. Nunes 1-7Iesha Nunes ~J.D., expected May 2016, University of Florida Levin College of Law. B.A., Criminology, B.S., Family, Youth, and Community Sciences, December 2012, University of Florida~, January 7, 2016 ""Hands Up, Don't Shoot": Police Misconduct and the Need for Body Cameras" Florida Law Review, http://www.floridalawreview.com/wp-content/uploads/11-Nunes Largest study ever conducted verifies effictiveness. Ariel and Sutherland 9-29Barak Ariel ~Ph.D. (Criminology) Institute of Criminology, Faculty of Law, Hebrew University (2009); LL.M. Hebrew University (2007); Law Practicing Certificate (2007); LL.B. (Specialisation in Criminal Law and Criminology), Ramat Gan College of Law (Honours Thesis) (2006); M.A. (Criminology) Institute of Criminology, Faculty of Law, Hebrew University (2003); B.A. (Psychology) CUNY New York (1997)~ and Alex Sutherland ~currently a research associate at the Institute of Criminology He previously taught courses in quantitative methods to graduate students from a range of disciplines across the university and coordinated the quantitative methods provision in the SSRMC programme. Prior to arriving in Cambridge, Alex worked for several years as a researcher at the Centre for Criminology, University of Oxford, before completing his D.Phil. in Sociology also at Oxford. Alex was the managing editor of the European Journal of Criminology 2006-2011.~, 9-29-2016, "Use of body-worn cameras sees complaints against police 'virtually vanish', study finds," University of Cambridge, http://www.cam.ac.uk/research/news/use-of-body-worn-cameras-sees-complaints-against-police-virtually-vanish-study-finds There's a contagious accountability effect – eventually officers will change their behavior. Ariel and Sutherland 9-29Barak Ariel ~Ph.D. (Criminology) Institute of Criminology, Faculty of Law, Hebrew University (2009); LL.M. Hebrew University (2007); Law Practicing Certificate (2007); LL.B. (Specialisation in Criminal Law and Criminology), Ramat Gan College of Law (Honours Thesis) (2006); M.A. (Criminology) Institute of Criminology, Faculty of Law, Hebrew University (2003); B.A. (Psychology) CUNY New York (1997)~ and Alex Sutherland ~currently a research associate at the Institute of Criminology He previously taught courses in quantitative methods to graduate students from a range of disciplines across the university and coordinated the quantitative methods provision in the SSRMC programme. Prior to arriving in Cambridge, Alex worked for several years as a researcher at the Centre for Criminology, University of Oxford, before completing his D.Phil. in Sociology also at Oxford. Alex was the managing editor of the European Journal of Criminology 2006-2011.~, 9-29-2016, "Use of body-worn cameras sees complaints against police 'virtually vanish', study finds," University of Cambridge, http://www.cam.ac.uk/research/news/use-of-body-worn-cameras-sees-complaints-against-police-virtually-vanish-study-finds Solves: Police AccountabilityIt forces officers to become accountable – empirics prove. Nunes 1-7Iesha Nunes ~J.D., expected May 2016, University of Florida Levin College of Law. B.A., Criminology, B.S., Family, Youth, and Community Sciences, December 2012, University of Florida~, January 7, 2016 ""Hands Up, Don't Shoot": Police Misconduct and the Need for Body Cameras" Florida Law Review, http://www.floridalawreview.com/wp-content/uploads/11-Nunes | 12/2/16 |
ND Crime DATournament: Alta | Round: 2 | Opponent: College Prep MK | Judge: Letak, Liz Limiting qualified immunity means that officers will be held accountable for things they couldn't know – kills active policing. Leeuwen 16Sean Van Leeuwen ~Vice President of Association for Los Angeles Deputy Sheriffs~, Post June 23, 2016, "Political rushes to judgement hurt public safety," Interviews prove – there are multiple internal links to deterrence. Ferdik 13Frank V. Ferdik ~Department of Criminology and Criminal Justice University of South Carolina~, August 2013, "Perception is Reality: A Qualitative Approach to Understanding Police Officer Views on Civil Liability" International Police Executive Symposium, Geneva Centre For the Democratic Control of Armed Forces, Coginta – For Police Reforms and Community Safety, http://www.coginta.org/uploads/documents/817bd907a32ad935c3d563655f76658580c75497.pdf A drop in proactive policing results in a crime soar — empirics. Hofstetter 16George Hofstetter ~President of the Association for Los Angeles Deputy Sheriffs~, 5-23-2016, "Proactive policing and the violent crime rate," Association For Los Angeles Deputy Sheriffs, https://www.facebook.com/notes/association-for-los-angeles-deputy-sheriffs-alads/proactive-policing-and-the-violent-crime-rate/854840147953453/ Crime kills soft power. Falk 12Falk 12 (Richard, United Nations Special Rapporteur on Palestinian human rights) "When soft power is hard" Al Jazeera, 28 Jul AT The final section of the Nye/Owens article is aptly titled "The Loss of soft power causes extinction – warming, disease, economic collapse, and nuclear disaster. Nye 7Joseph Nye (Distinguished Service Professor at Harvard, and previous dean of Harvard's John F. Kennedy School of Government) and Richard Armitage (13th United States Deputy Secretary of State, the second-in-command at the State Department, serving from 2001 to 2005), "CSIS Reports – A Smarter, More Secure America", 11/6, 2007 http://www.csis.org/component/option,com_csis_pubs/task,view/id,4156/type,1/ CP Doesn't link to the crime da – officers don't care. Wang 15 Cites JenningsNick Wing ~Senior Viral Editor at the Huffington Post~ Citing William Jennings ~principal investigator for the study and associate chair in USF's Department of Criminology~, 10-13-2015, "Study Shows Less Violence, Fewer Complaints When Cops Wear Body Cameras," Huffington Post, span class="skimlinks-unlinked"http://www.huffingtonpost.com/entry/police-body-camera-study_us_561d2ea1e4b028dd7ea53a56/span | 12/2/16 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|