Northwood Krishnan Aff
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Loyola | 2 | Harvard Westlake CE |
|
|
| ||
| Loyola Invitational | 1 | Penninsula YC |
|
|
| ||
| Loyola Invitational | 6 | Immaculate Heart | Michael Torson |
|
|
| |
| UNLV | 2 | Eagle GP | Robert Lebeda |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Loyola | 2 | Opponent: Harvard Westlake CE | Judge: |
| Loyola Invitational | 1 | Opponent: Penninsula YC | Judge: |
| Loyola Invitational | 6 | Opponent: Immaculate Heart | Judge: Michael Torson |
| UNLV | 2 | Opponent: Eagle GP | Judge: Robert Lebeda |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/17/16 | karkri23@gmailcom |
| |
11/17/16 | karkri23@gmailcom |
| |
11/17/16 | karkri23@gmailcom |
| |
2/5/17 | karkri23@gmailcom |
|