Newark Science Agboola Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Byram Hills Invitatioal | 4 | Bronx HS of Science JO | James Wayne |
|
| ||
| Contact | 1 | Contact |
|
| |||
| Lexington | 1 | NA | NA |
|
| ||
| Lexington | 3 | NA | NA |
|
|
| |
| Lexington | 5 | NA | NA |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Lexington | 3 | Opponent: NA | Judge: NA ) |
| Lexington | 5 | Opponent: NA | Judge: NA ) |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
0-ContactTournament: Contact | Round: 1 | Opponent: Contact | Judge: I answer all questions, just hmu. | 1/15/17 |
1- Anti-Ethics KTournament: Lexington | Round: 1 | Opponent: NA | Judge: NA B-Impact 2 - And this abstraction allows us to assume racist entities will somehow act justly rather than looking to how they have historically acted. Tommy Curry writes: Curry, Tommy J. doctor in Associate Professor of Philosophy, Affiliated Professor of Africana Studies, Texas A and M University In the Fiat of Dreams: The Delusional Allure of Hope, the Reality of Anti-Black Violence and the Demands of the Anti-Ethical. 2013. SPHSSS C: Alternative- we should be reject the affirmatives ethical stance and become Antiethical. Curry Curry, Tommy J. doctor in Associate Professor of Philosophy, Affiliated Professor of Africana Studies, Texas A and M University In the Fiat of Dreams: The Delusional Allure of Hope, the Reality of Anti-Black Violence and the Demands of the Anti-Ethical. 2013. | 1/29/17 |
1- Wilderson K Version 1Tournament: Lexington | Round: 3 | Opponent: NA | Judge: NA | 1/29/17 |
1-Wynters KTournament: Lexington | Round: 5 | Opponent: NA | Judge: NA | 1/29/17 |
SEPT-OCT Coal DATournament: Byram Hills Invitatioal | Round: 4 | Opponent: Bronx HS of Science JO | Judge: James Wayne The plan causes a higher transition to higher fossil fuel usage which increases CO2 emissions Tverberg 11 Gail Tverberg is a casualty actuary. In 2006, she became interested in the likely financial impacts of oil limits on insurance companies and other financial institutions, and started writing about that issue. She has since broadened her interests to more general issues related to resource limits and "Limits to Growth". She “What The End Of Nuclear Power Would Actually Mean For The World” March 16, 2011 http://www.businessinsider.com/what-would-be-the-impact-if-we-discontinued-nuclear-energy-2011-3 BA Emissions cause mass death Millman 16 Oliver Millman is an environment reporter for the Guardian US. “295,000 US deaths may be prevented by 2030 with cuts to greenhouse gas” February 22, 2016 https://www.theguardian.com/environment/2016/feb/22/us-deaths-greenhouse-gas-295000-emission-cuts-climate-change | 1/29/17 |
SEPT-OCT MSR CPTournament: Byram Hills Invitatioal | Round: 4 | Opponent: Bronx HS of Science JO | Judge: James Wayne Molten Salt Reactors are growing within the SQ and provide a better alt to other nuclear based technologies. Martin 16 Richard Martin is the senior editor for energy at MIT Technology Review. My book Coal Wars: The Future of Energy and The Fate of the Planet was published in April 2015 by Palgrave Macmillan. August , 2016 “Fail-Safe Nuclear Power” https://www.technologyreview.com/s/602051/fail-safe-nuclear-power/ He continues: Molten salt is both cost effective and cheaper than its counterpart Martin 16 Richard Martin is the senior editor for energy at MIT Technology Review. My book Coal Wars: The Future of Energy and The Fate of the Planet was published in April 2015 by Palgrave Macmillan. August , 2016 “Fail-Safe Nuclear Power” https://www.technologyreview.com/s/602051/fail-safe-nuclear-power/ | 1/29/17 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|