Harvard Westlake Gross Neg
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Damus | 1 | Peninsula IG | Olivia Panchal |
|
|
| |
| Grapevine | 2 | Cy-Fair KA | Kris Wright |
|
| ||
| Grapevine | 4 | Collegiate DM | Paul Gravley |
|
| ||
| Holy Cross | 2 | Prosper EH | Craig Wall |
|
| ||
| Holy Cross | 3 | Katy Taylor CR | Jonathan Alston |
|
| ||
| Holy Cross | 6 | Prosper MK | Clement Agho Otoghile |
|
| ||
| St Marks | 2 | Lynbrook SZ | Rodrigo Paramo |
|
| ||
| St Marks | 3 | Immaculate Heart MC | Neel Yerneni |
|
| ||
| St Marks | 5 | Cedar Park MT | Bekah Boyer |
|
|
| Tournament | Round | Report |
|---|---|---|
| Damus | 1 | Opponent: Peninsula IG | Judge: Olivia Panchal |
To modify or delete round reports, edit the associated round.
Cites
| Entry | Date |
|---|---|
Damus R1 | 11/5/16 |
Grapevine R2 NC | 9/10/16 |
Grapevine R4 NC | 9/10/16 |
Holy Cross R2 NC | 10/1/16 |
Holy Cross R3 NC | 10/1/16 |
Holy Cross R6 NC | 10/1/16 |
St Marks R2 NC | 10/15/16 |
St Marks R3 NC | 10/15/16 |
St Marks R5 NC | 10/16/16 |
Open Source
| Filename | Date | Uploaded By | Delete |
|---|---|---|---|
11/5/16 | mgross1@hwemailcom |
| |
9/10/16 | mgross1@hwemailcom |
| |
9/10/16 | mgross1@hwemailcom |
| |
10/1/16 | mgross1@hwemailcom |
| |
10/1/16 | mgross1@hwemailcom |
| |
10/1/16 | mgross1@hwemailcom |
| |
10/15/16 | mgross1@hwemailcom |
| |
10/15/16 | mgross1@hwemailcom |
| |
10/16/16 | mgross1@hwemailcom |
|